- Knowledge platform
- Knowledge management
- Data integration
- Sequence analysis
- Knowledge resources
- Literature mining
- Biomax Oncology Base
- PEDANT genomes
- Tools
- EST analysis
- Support
- BioXM Support Web
Analysis types
Manually revised
Automatic analysis
Preliminary analysis
See also
Pedant-Pro Sequence Analysis Suite
PEDANT™ Genome Database — available genomes
|
|
Acinetobacter str. ADP1 | 14.07.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Actinobacillus actinomycetemcomitans HK1651 | 24.07.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Actinobacillus pleuropneumoniae serovar 1 str. 4074 | 11.08.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Aeropyrum pernix K1 | 28.01.2002 | archae | |
|
|
Agrobacterium tumefaciens C58 (+ linear chr. + pAT + pTi) (UWash) | 06.06.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Agrobacterium tumefaciens C58 (Cereon) | 28.01.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Agrobacterium tumefaciens C58 linear chr. (Cereon) | 28.01.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Agrobacterium tumefaciens C58 pAT (plasmid) | 03.12.2001 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Agrobacterium tumefaciens C58 pTi (plasmid) | 03.12.2001 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Anabaena sp. PCC7120 (incl. plasmids) | 07.02.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Anabaena variabilis ATCC 29413 | 09.03.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Anaeromyxobacter dehalogenans strain 2CP-C | 04.05.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Anaplasma marginale St Maries | 01.03.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Anopheles gambiae | 18.02.2003 | eukaryote | |
|
|
Aquifex aeolicus VF5 + pEce1 | 14.04.2004 | eubacteria | Other Bacteria |
|
|
Arabidopsis thaliana | 25.11.2002 | eukaryote | |
|
|
Archaeoglobus fulgidus DSM4304 | 28.01.2002 | archae | |
|
|
Arthrobacter sp. strain FB24 | 18.07.2005 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Ashbya gossypii | 07.04.2004 | eukaryote | |
|
|
Aspergillus clavatus NRRL1 | 13.01.2006 | eukaryote | |
|
|
Aspergillus flavus NRRL3357 | 13.01.2006 | eukaryote | |
|
|
Aspergillus fumigatus | 16.06.2005 | eukaryote | |
|
|
Aspergillus nidulans FGSC-A4 | 16.06.2005 | eukaryote | |
|
|
Aspergillus oryzae RIB40 | 07.02.2005 | eukaryote | |
|
|
Aspergillus terreus NIH2624 | 26.10.2005 | eukaryote | |
|
|
Azoarcus sp. EbN1 | 01.03.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Azotobacter vinelandii AvOP | 29.08.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Bacillus anthracis A2012 | 30.07.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus anthracis str. A1055 | 07.09.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus anthracis str. Ames + pXO1 + pXO2 | 05.05.2003 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus anthracis str. Ames 0581 (incl. plasmids) | 21.06.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus anthracis str. Australia 94 | 31.08.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus anthracis str. CNEVA-9066 | 30.08.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus anthracis str. Kruger B | 01.09.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus anthracis str. USA6153 | 31.08.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus anthracis str. Vollum | 06.09.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus anthracis strain Sterne | 22.07.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus cereus ATCC 10897 | 11.03.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus cereus ATCC 14579 | 22.04.2003 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus cereus E33L | 05.10.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus cereus G9241 | 28.06.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus clausii KSM K16 | 04.02.2005 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus halodurans C-125 | 17.02.2003 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus licheniformis ATCC14580 | 21.09.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus licheniformis DSM13 | 05.10.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus stearothermophilus 10 (DSM 13240) | 11.02.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus subtilis 168 | 30.05.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacillus thuringiensis serovar konkukian 97-27 | 01.07.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bacteriovorax marinus | 21.08.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Bacteroides fragilis NCTC9343 (ATCC 25285) + pBF9343 | 14.07.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Bacteroides fragilis strain 638R | 13.08.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Bacteroides fragilis YCH46 | 06.10.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Bacteroides thetaiotaomicron VPI 5482 | 01.04.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Bartonella henselae strain Houston-1 | 01.07.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Bartonella quintana strain Toulouse | 01.07.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Bdellovibrio bacteriovorus HD100 | 10.02.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Bifidobacterium longum DJO10A | 04.09.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bifidobacterium longum NCC2705 | 24.08.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Bordetella avium | 01.04.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Bordetella bronchiseptica RB50 | 13.08.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Bordetella parapertussis 12822 | 13.08.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Bordetella pertussis TohamaI | 16.09.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Borrelia burgdorferi B31 | 23.01.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Borrelia garinii Pbi | 07.09.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Bradyrhizobium japonicum USDA110 | 07.01.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Brevibacterium linens BL2 | 13.11.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Brucella abortus biovar 1 str. 9-941 | 28.04.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Brucella melitensis 16M | 25.02.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Brucella suis 1330 | 07.10.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Buchnera aphidicola (Baizongia pistaciae) | 03.02.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Buchnera aphidicola str. Sg | 16.07.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Buchnera sp. APS + pTrp + pLeu | 20.08.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Burkholderia (Pseudomonas) pseudomallei K96243 | 06.10.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Burkholderia cenocepacia J2315 | 30.06.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Burkholderia cepacia strain R1808 (Burkholderia vietnamiensis strain G4) | 13.09.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Burkholderia mallei ATCC 23344 (Chr I + II) | 06.10.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Burkholderia pseudomallei 1710b | 19.01.2006 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Burkholderia sp. 383 | 30.12.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Burkholderia thailandensis E264 | 30.12.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Caenorhabditis elegans | 18.03.2002 | eukaryote | |
|
|
Campylobacter coli RM2228 | 21.07.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Campylobacter jejuni NCTC 11168 | 14.01.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Campylobacter jejuni RM1221 | 01.03.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Campylobacter lari RM2100 | 21.07.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Campylobacter upsaliensis RM3195 | 21.07.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Candida albicans SC5314 | 28.08.2002 | eukaryote | |
|
|
Candida dubliniensis | 21.05.2004 | eukaryote | |
|
|
Candida glabrata strain CBS138 | 23.07.2004 | eukaryote | |
|
|
Candida tropicalis CBS 94 | 03.12.2001 | eukaryote | |
|
|
Candida tropicalis T1 strain MYA-3404 | 11.08.2005 | eukaryote | |
|
|
Candidatus Blochmannia floridanus | 11.08.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Candidatus Blochmannia pennsylvanicus strain BPEN | 12.09.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Candidatus Pelagibacter ubique HTCC1062 | 21.09.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Carboxydothermus hydrogenoformans Z-2901 | 25.01.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Caulobacter crescentus CB15 | 08.04.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Chlamydia muridarum | 15.01.2002 | eubacteria | Other Bacteria |
|
|
Chlamydia muridarum pMoPn (plasmid) | 03.12.2001 | eubacteria | Other Bacteria |
|
|
Chlamydia pneumoniae AR39 | 20.08.2002 | eubacteria | Other Bacteria |
|
|
Chlamydia pneumoniae CWL029 | 29.04.2003 | eubacteria | Other Bacteria |
|
|
Chlamydia trachomatis serovar D strain D/UW-3/Cx | 20.08.2002 | eubacteria | Other Bacteria |
|
|
Chlamydophila abortus strain S26/3 | 14.07.2005 | eubacteria | Other Bacteria |
|
|
Chlamydophila caviae GPIC | 22.04.2003 | eubacteria | Other Bacteria |
|
|
Chlamydophila pneumoniae J138 | 04.07.2003 | eubacteria | Other Bacteria |
|
|
Chlamydophila pneumoniae TW-183 | 28.07.2003 | eubacteria | Other Bacteria |
|
|
Chlorella vulgaris chloroplast | 23.08.2002 | eukaryote | |
|
|
Chlorobium chlorochromatii CaD3 | 30.12.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Chlorobium limicola DSM 245 | 18.07.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Chlorobium phaeobacteroides BS1 | 18.07.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Chlorobium phaeobacteroides DSM 266 | 14.10.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Chlorobium tepidum TLS | 16.07.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Chlorobium vibrioforme f. thiosulfatophilum | 18.07.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Chlorochromatium aggregatum | 16.02.2004 | eubacteria | Other Bacteria |
|
|
Chloroflexus aurantiacus J-10-fl | 28.06.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Chromobacterium violaceum ATCC 12472 | 27.08.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Chromohalobacter salexigens DSM 3043 | 18.07.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Citrobacter rodentium | 25.02.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Clavibacter michiganensis subspecies sepedonicus | 11.02.2003 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Clavispora lusitaniae ATCC 42720 | 12.08.2005 | eukaryote | |
|
|
Clostridium acetobutylicum ATCC824 | 14.01.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Clostridium botulinum A | 05.02.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Clostridium difficile 630 | 22.07.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Clostridium perfringens str. 13 | 29.01.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Clostridium tetani E88 | 06.02.2003 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Clostridium thermocellum ATCC 27405 | 13.03.2003 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Colwellia psychrerythraea 34H | 01.08.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Corynebacterium diphtheriae NCTC 13129 | 14.11.2003 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Corynebacterium efficiens YS-314 | 01.12.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Corynebacterium glutamicum ATCC13032 (Bielefeld) | 14.07.2005 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Corynebacterium glutamicum ATCC13032 (Kitasato) | 29.03.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Corynebacterium jeikeium K411 | 26.07.2005 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Coxiella burnetii RSA 493 | 15.04.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Cryptococcus neoformans Serotype A strain H99 | 13.04.2004 | eukaryote | |
|
|
Cyanidium caldarium chloroplast | 23.08.2002 | eukaryote | |
|
|
Cyanophora paradoxa cyanelle | 23.08.2002 | eukaryote | |
|
|
Cytophaga hutchinsonii ATCC 33406 | 12.11.2001 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Debaryomyces hansenii CBS 767 | 23.07.2004 | eukaryote | |
|
|
Dechloromonas aromatica RCB | 15.09.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Dehalococcoides ethenogenes 195 | 01.03.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Dehalococcoides strain CBDB1 | 16.09.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Deinococcus geothermalis DSM 11300 | 04.05.2005 | eubacteria | Other Bacteria |
|
|
Deinococcus radiodurans R1 chr. I + II + pMP1 + pCP1 | 22.01.2002 | eubacteria | Other Bacteria |
|
|
Desulfotalea psychrophila LSv54 | 18.08.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Desulfovibrio desulfuricans G20 | 02.06.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Desulfovibrio vulgaris Hildenborough | 30.04.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Desulfuromonas acetoxidans | 18.06.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Dictyostelium discoideum strain AX4 | 04.08.2005 | eukaryote | |
|
|
Drosophila melanogaster | 11.02.2002 | eukaryote | |
|
|
Ehrlichia canis jake | 18.12.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Ehrlichia chaffeensis str. arkansas | 15.11.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Ehrlichia ruminantium Gardel | 14.03.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Ehrlichia ruminantium Welgevonden | 15.03.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Encephalitozoon cuniculi | 16.08.2002 | eukaryote | |
|
|
Enterococcus faecalis V583 | 02.04.2003 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Enterococcus faecium | 12.11.2001 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Erwinia carotovora subsp. atroseptica SCRI1043 | 19.08.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Erythrobacter litoralis HTCC2594 | 21.07.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Escherichia coli 042 | 17.04.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Escherichia coli CFT073 | 12.12.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Escherichia coli DH10B | 20.05.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Escherichia coli E2348/69 | 04.09.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Escherichia coli K12 MG1655 | 16.09.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Escherichia coli O157/H7 | 21.08.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Escherichia coli O157/H7 EDL933 (ATCC 700927) | 21.08.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Euglena gracilis chloroplast | 23.08.2002 | eukaryote | |
|
|
Exiguobacterium strain 255-15 | 18.06.2003 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Ferroplasma acidarmanus fer1 | 12.11.2001 | archae | |
|
|
Francisella tularensis tularensis | 23.12.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Frankia sp. CcI3 | 02.08.2005 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Fugu rubripes | 29.10.2002 | eukaryote | |
|
|
Fusarium graminearum PH1 | 10.06.2003 | eukaryote | |
|
|
Fusobacterium nucleatum ATCC 25586 | 29.03.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Fusobacterium nucleatum subsp. vincentii ATCC 49256 | 04.08.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Geobacillus kaustophilus HTA426 | 01.03.2005 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Geobacter metallireducens strain GS-15 | 28.08.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Geobacter sulfurreducens PCA | 19.01.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Gloeobacter violaceus PCC 7421 | 08.10.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Gluconobacter oxydans 621H | 01.02.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Guillardia theta | 11.02.2002 | eukaryote | |
|
|
Haemophilus ducreyi 35000HP | 28.07.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Haemophilus influenzae 86-028NP | 14.07.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Haemophilus influenzae Rd (KW20) | 14.01.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Haemophilus parainfluenzae strain T3T1 | 15.07.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Haemophilus somnus 129PT | 05.08.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Haemophilus somnus 2336 | 11.08.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Hahella chejuensis KCTC 2396 | 30.12.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Haloarcula marismortui ATCC 43049 | 23.11.2004 | archae | |
|
|
Halobacterium sp. NRC-1 ATCC 700922 + pNRC100 + pNRC200 | 20.06.2003 | archae | |
|
|
Helicobacter hepaticus ATCC 51449 | 30.06.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Helicobacter mustelae strain ATCC 43772 | 08.12.2003 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Helicobacter pylori J99 | 02.04.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Helicobacter pylori KE26695 (ATCC 700392) (manually annotated) | 28.08.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Homo sapiens mitochondrion | 20.09.2002 | eukaryote | |
|
|
Idiomarina loihiensis L2TR | 01.01.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Kineococcus radiotolerans SRS30216 | 22.03.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Klebsiella pneumoniae MGH 78578 | 12.11.2001 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Kluyveromyces lactis CLIB 210 (draft genome) | 30.11.2001 | eukaryote | |
|
|
Kluyveromyces lactis CLIB 210 (entire protein dataset) | 14.04.2004 | eukaryote | |
|
|
Kluyveromyces marxianus CBS 712 | 30.11.2001 | eukaryote | |
|
|
Kluyveromyces thermotolerans CBS 6340 | 30.11.2001 | eukaryote | |
|
|
Kluyveromyces waltii NCYC2644 | 19.04.2004 | eukaryote | |
|
|
Lactobacillus acidophilus NCFM | 03.03.2005 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Lactobacillus brevis ATCC367 | 13.11.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Lactobacillus casei ATCC334 | 13.11.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Lactobacillus delbrueckii subsp. bulgaricus ATCCBAA-365 | 13.11.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Lactobacillus gasseri ATCC 33323 | 28.08.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Lactobacillus johnsonii NCC 533 | 13.02.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Lactobacillus plantarum WCFS1 | 17.02.2003 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Lactobacillus sakei 23K | 21.11.2005 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Lactococcus lactis cremoris SK11 | 13.11.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Lactococcus lactis lactis IL1403 | 23.06.2003 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Legionella pneumophila Lens | 09.11.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Legionella pneumophila Paris | 09.11.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Legionella pneumophila Philadelphia-1 | 05.10.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Leifsonia xyli xyli CTCB0 | 09.08.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Leishmania major chromosome 1 | 01.04.2003 | eukaryote | |
|
|
Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 | 25.03.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Leptospira interrogans serovar lai str. 56601 | 30.10.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Leuconostoc mesenteroides mesenteroides ATCC 8293 | 08.11.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Listeria innocua Clip 11262 | 23.06.2003 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Listeria monocytogenes EGD | 23.06.2003 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Listeria monocytogenes str. 4b F2365 | 12.07.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Magnaporthe grisea strain 70.15 | 01.03.2003 | eukaryote | |
|
|
Magnetococcus MC-1 | 12.11.2001 | eubacteria | Other Bacteria |
|
|
Magnetospirillum magneticum AMB-1 | 07.02.2005 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Mannheimia haemolytica strain PHL213 | 29.07.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Mannheimia succiniciproducens MBEL55E | 29.09.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Mesoplasma florum L1 | 26.07.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Mesorhizobium loti MAFF 303099 + pMLa + pMLb | 07.04.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Methanobacterium thermoautotrophicum delta H | 28.01.2002 | archae | |
|
|
Methanococcoides burtonii DSM6242 | 13.08.2002 | archae | |
|
|
Methanococcus jannaschii DSM 2661+ pURB800 + pURB801 | 23.06.2003 | archae | |
|
|
Methanococcus maripaludis S2 | 15.03.2004 | archae | |
|
|
Methanopyrus kandleri AV19 | 10.04.2002 | archae | |
|
|
Methanosarcina acetivorans C2A | 10.04.2002 | archae | |
|
|
Methanosarcina barkeri fusaro | 12.11.2001 | archae | |
|
|
Methanosarcina mazei strain Goe1 | 05.06.2002 | archae | |
|
|
Methanospirillum hungatei JF-1 | 04.05.2005 | archae | |
|
|
Methylobacillus flagellatus KT | 18.12.2003 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Methylobacterium extorquens AM1 | 11.02.2002 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Methylococcus capsulatus Bath | 07.10.2004 | eubacteria | Gram-negative and Photosynthetic Bacteria |
|
|
Moorella thermoacetica | 16.02.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Mycobacterium avium paratuberculosis str. k10 | 02.02.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Mycobacterium bovis AF2122/97 (spoligotype 9) | 23.06.2003 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Mycobacterium leprae TN | 22.01.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Mycobacterium marinum M | 30.07.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Mycobacterium microti strain OV254 | 29.03.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Mycobacterium tuberculosis CDC 1551 | 23.03.2005 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Mycobacterium tuberculosis H37Rv | 23.03.2005 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Mycoplasma gallisepticum R | 10.06.2003 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Mycoplasma genitalium G-37 | 28.01.2002 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Mycoplasma hyopneumoniae 232 | 14.10.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Mycoplasma mobile | 30.04.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Mycoplasma mycoides subsp. mycoides SC | 24.02.2004 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Mycoplasma penetrans | 30.01.2003 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Mycoplasma pneumoniae M129 (ATCC 29342) | 08.02.2005 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
Mycoplasma pulmonis UAB CTIP | 29.04.2003 | eubacteria | Gram-positive Bacteria and Mycoplasmas |
|
|
